Workshop: Software Tools from Atomistics to Phase Diagrams

Day 1 - Atomistic simulations (pyiron)

Authors: Jan Janssen, Tilmann Hickel, Jörg Neugebauer (Max-Planck-Institut für Eisenforschung)

Interactive: Atomistic simulations with pyiron

The scope of this second exercise is to become familar with:

  • Interatomic potential calculation,

  • the pyiron job management and

  • the aggregation of multiple calculations.

Reminder

In the first session we learned how to create a pyiron project object and then use this pyiron project object to create atomistic structure objects.

# Import the Project object
from pyiron_atomistics import Project
# Create a Project object instance for a project named atomistics
pr = Project("simulations")
# Create a cubic aluminum fcc structure and repeat it 3 times in each direction
al_fcc = pr.create_ase_bulk("Al", cubic=True)
al_fcc_repeated = al_fcc.repeat(3)
# Confirm the final structure has 108 atoms by calculating the length of the structure object
len(al_fcc_repeated) == 108
True

LAMMPS Calculation

The Large-scale Atomic/Molecular Massively Parallel Simulator (LAMMPS) code is used inside pyiron for atomistic simualtion with interatomic potentials. These interatomic potentials approximate the interaction of atoms and can be either fitted to density functional theory (DFT) or experimental results. Still in contrast to density functional theory which scales cubically with the number of atoms interatomic potentials scale linearly with the number of atoms. Therefore we are going to use primarly interatomic potentials in this workshop but most calculations could be executed with a DFT codes as well.

Molecular dynamics calculation

We start with a first molecular dynamic calculation at an ensemble with constant number of atoms, constant volume and contant fixed temperature.

# Create a LAMMPS job object with the job named lmp
job_md = pr.create_job(
    job_type=pr.job_type.Lammps, 
    job_name="lmp"
)
# Assign the fcc aluminium structure to the LAMMPS job object
job_md.structure = al_fcc_repeated
# Define an ensemble with constant number of atoms, 
# constant volume and a constant temperature of 500K 
# and simulate 10000 molecular dynamics steps
job_md.calc_md(temperature=500, n_ionic_steps=10000)
# Execute the calculation - You get a warning that 
# not potential was set and the default potential was
# used instead. The selection of interatomic potentials 
# is discussed below.
job_md.run(delete_existing_job=True)
/opt/conda/lib/python3.8/site-packages/pyiron/lammps/base.py:229: UserWarning: No potential set via job.potential - use default potential, Al_Mg_Mendelev_eam
  warnings.warn("No potential set via job.potential - use default potential, " + lst_of_potentials[0])
The job lmp was saved and received the ID: 75
# Animate the molecular dynamics trajectory
job_md.animate_structure()

Reminder: Job Management in pyiron

After the successful execution of the calculation it is listed in the project database and can be reloaded using either the job name or the job id, therefore theese have to be unique for a given project.

# list all calculations in the current project using the project job table
pr.job_table()
id status chemicalformula job subjob projectpath project timestart timestop totalcputime computer hamilton hamversion parentid masterid
0 75 finished Al108 lmp /lmp /home/jovyan/ again/simulations/ 2020-11-09 23:36:28.580266 2020-11-09 23:36:37.899903 9.0 pyiron@jupyter-jan#1 Lammps 0.1 None None

As discussed in the previous section by default pyiron calculations are reloaded from the database when a calculation with the same name already exists in a given project. Therefore to overwrite the calculation parameters we use delete_existing_job parameter in the run() function.

# Change the temperature to 800K and calculate 20000 steps.
# You get a warning message that the job is already finished. 
job_md.calc_md(temperature=800, n_ionic_steps=20000)
/opt/conda/lib/python3.8/site-packages/pyiron_base/generic/parameters.py:284: UserWarning: The input in GenericParameters changed, while the state of the job was already finished.
  warnings.warn(
# Execute the LAMMPS calculation by calling the run function 
# with the delete_existing parameter set to true: 
job_md.run(delete_existing_job=True)
The job lmp was saved and received the ID: 75

Reminder: Plot calculation results using matplotlib

In the same way we can again use matplotlib to analyse the results of our calculation. For example we can use the matplotlib library to plot the temperature over simulation steps.

# Import the matplotlib library for plotting. 
import matplotlib.pyplot as plt

# for the LAMMPS job object plot the temperature over simualation steps
plt.plot(job_md.output.steps, job_md.output.temperature)
plt.xlabel("timesteps")
plt.ylabel("Temperature");
_images/Workflow_2_Simulation_Codes_33_0.png

In the beginning the potential energy is close to the 0K equilibrium, therefore to accelerate the equilibration the kinetic energy is set to twice the expected kinetic energy. The additional kinetic energy is transfered to the potential energy resulting in an equal distribution of potential and kinetic energy. With this trick the equilibration is accelerated. The large temperature fluctuations are related to the small number of atoms in the simulation cell.

Advanced input options

Besides the general functions calc_static(), calc_minimize() and calc_md(). pyiron also has the option to modify the input of the simulation code directly.

# display the LAMMPS input file 
job_md.input.control
Parameter Value Comment
0 units metal
1 dimension 3
2 boundary p p p
3 atom_style atomic
4 read_data structure.inp
5 include potential.inp
6 fix___ensemble all nvt temp 800.0 800.0 0.1
7 variable___dumptime equal 100
8 variable___thermotime equal 100
9 timestep 0.001
10 velocity all create 1600.0 61040 dist gaussian
11 dump___1 all custom ${dumptime} dump.out id type xsu ysu zsu fx fy fz vx vy vz
12 dump_modify___1 sort id format line "%d %d %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g"
13 thermo_style custom step temp pe etotal pxx pxy pxz pyy pyz pzz vol
14 thermo_modify format float %20.15g
15 thermo 100
16 run 20000
# change the number of simulation steps to 2000 
# by manually modifying the run command.
# You again get a warning message that the job 
# is already finished. 
job_md.input.control["run"] = 2000
/opt/conda/lib/python3.8/site-packages/pyiron_base/generic/parameters.py:284: UserWarning: The input in GenericParameters changed, while the state of the job was already finished.
  warnings.warn(

Advanced output options

Besides the output properties it is also possible to access the output of a calculation directly from the data interface which is based om the hierachical file format (HDF5) pyiron is using to store the simulation data.

# print content of the job object 
job_md
{'groups': ['input', 'output'], 'nodes': ['HDF_VERSION', 'NAME', 'TYPE', 'VERSION', 'server', 'status']}
# print content of the output of the job object
# use strings to specify the path for the data interface 
job_md["output"]
{'groups': ['generic', 'structure'], 'nodes': []}
# print content of the generic group 
# of the output of the job object 
job_md["output/generic"]
{'groups': [], 'nodes': ['cells', 'energy_pot', 'energy_tot', 'forces', 'indices', 'positions', 'pressures', 'steps', 'temperature', 'unwrapped_positions', 'velocities', 'volume']}
# plot the temperature over simulation steps directly from the HDF5 file 
plt.plot(job_md["output/generic/steps"], job_md["output/generic/temperature"])
plt.xlabel("timesteps")
plt.ylabel("Temperature");
_images/Workflow_2_Simulation_Codes_48_0.png

Accessing the original output files of the LAMMPS code

While pyiron parses most of the output of the simulation codes some users might have the need to access addtional output parameters.

# Decompress the LAMMPS job
job_md.decompress()
# Read the LAMMPS output file of the LAMMPS job
job_md["log.lammps"]
['LAMMPS (3 Mar 2020)\n',
 'units metal\n',
 'dimension 3\n',
 'boundary p p p\n',
 'atom_style atomic\n',
 'read_data structure.inp\n',
 '  orthogonal box = (0 0 0) to (12.15 12.15 12.15)\n',
 '  1 by 1 by 1 MPI processor grid\n',
 '  reading atoms ...\n',
 '  108 atoms\n',
 '  read_data CPU = 0.00113201 secs\n',
 'include potential.inp\n',
 'pair_style eam/fs\n',
 'pair_coeff * * Al-Mg.eam.fs Al Mg\n',
 'fix ensemble all nvt temp 800.0 800.0 0.1\n',
 'variable dumptime  equal 100\n',
 'variable thermotime  equal 100\n',
 'timestep 0.001\n',
 'velocity all create 1600.0 61040 dist gaussian\n',
 'dump 1 all custom ${dumptime} dump.out id type xsu ysu zsu fx fy fz vx vy vz\n',
 'dump 1 all custom 100 dump.out id type xsu ysu zsu fx fy fz vx vy vz\n',
 'dump_modify 1 sort id format line "%d %d %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g %20.15g"\n',
 'thermo_style custom step temp pe etotal pxx pxy pxz pyy pyz pzz vol\n',
 'thermo_modify format float %20.15g\n',
 'thermo 100\n',
 'run 20000\n',
 'Neighbor list info ...\n',
 '  update every 1 steps, delay 10 steps, check yes\n',
 '  max neighbors/atom: 2000, page size: 100000\n',
 '  master list distance cutoff = 9.5\n',
 '  ghost atom cutoff = 9.5\n',
 '  binsize = 4.75, bins = 3 3 3\n',
 '  1 neighbor lists, perpetual/occasional/extra = 1 0 0\n',
 '  (1) pair eam/fs, perpetual\n',
 '      attributes: half, newton on\n',
 '      pair build: half/bin/atomonly/newton\n',
 '      stencil: half/bin/3d/newton\n',
 '      bin: standard\n',
 'Per MPI rank memory allocation (min/avg/max) = 4.652 | 4.652 | 4.652 Mbytes\n',
 'Step Temp PotEng TotEng Pxx Pxy Pxz Pyy Pyz Pzz Volume \n',
 '       0                 1600    -368.345664348245    -346.216327524245     11129.3817059862     975.959809779197    -506.173015089098     11199.8006475073     432.866725745116     9140.59499836731     1793.61337470476 \n',
 '     100     749.881580772722    -356.741524706435    -346.370035907039     40090.2503531197     2760.31703609456    -903.079195725193     40316.4423043625     1216.40418707706     36350.0514063421     1793.61337470476 \n',
 '     200     840.246014053288    -357.124302857366    -345.502998444861      38561.084682077     1586.89733791517     2024.37244130575     38792.6759622762     2639.98819885959     38598.9584444955     1793.61337470476 \n',
 '     300     803.975418948322    -356.435736999075    -345.316085221497     42261.9480803468       -1014.06165303     1868.70589685109     39413.6429757125     1415.08965412829     38793.8466205228     1793.61337470476 \n',
 '     400     810.368869409898    -356.518781278982    -345.310702739698     41999.6164429535     293.926461404266     2956.29537231371     36644.2112836132     638.739186058034     40801.3758083272     1793.61337470476 \n',
 '     500     762.363845407562    -356.269622633057    -345.725493684642     41232.4270765162     1580.67261976342    -30.2377891336238     39655.5232451737     1901.42320866177     39405.5321354773     1793.61337470476 \n',
 '     600     719.779181990795    -357.891619686303    -347.936472213067     36877.8146442467      -1485.078176708    -530.022672251052     34218.0480634678     2305.00997834194     35726.9080869063     1793.61337470476 \n',
 '     700     779.989226931201    -358.996892093632    -348.208989392475      34849.791931427     134.665144082224     1265.35623849104     33332.6813190347     2072.98105105041     33393.7013582744     1793.61337470476 \n',
 '     800     713.344122975588    -356.551381468828    -346.685236238361      40374.056052036     130.816195435251     3.56855498138445     36401.3335932569     2491.54549201523     38716.7319386568     1793.61337470476 \n',
 '     900     839.088494886636    -356.964282378298    -345.358987422992     41071.3080141472    -2679.13658917922    -249.241566696624      35847.844227083     1906.03123524834     41175.9594815169     1793.61337470476 \n',
 '    1000     850.155337896281    -356.798884171926    -345.040525531284     41420.9256049387    -407.196086341458     478.329131780837     39625.2464029036     1307.15493417534     40488.0647158703     1793.61337470476 \n',
 '    1100     858.815809455519     -356.98349938102    -345.105359182759     40076.6170408161     1142.20416857242     1970.26036350317      36546.375603244    -1965.23437694236     38086.4436119669     1793.61337470476 \n',
 '    1200     702.740392637799    -356.200725317146    -346.481238536826     38930.4361792011         333.61040466      1896.1189812407     37879.1427406753    -651.299493350818     41233.4969983771     1793.61337470476 \n',
 '    1300     760.031628130742    -358.498803408504     -347.98693097363     33213.9372046705    -554.064623252203     191.339182173998     34305.3537895353     2036.42214770849      35115.931322729     1793.61337470476 \n',
 '    1400     674.495599635681    -357.029776671621    -347.700938977469     36428.9342310195     1315.02797125625     2910.79098443515     36395.5045444763     125.406934549534     37853.1816951362     1793.61337470476 \n',
 '    1500     812.297032837413    -356.879132192462    -345.644385541965     38877.0133304646    -1209.16487622562    -1082.19799678315     38768.2872394998     2440.29146897183     40427.6898977389     1793.61337470476 \n',
 '    1600     793.764594084365    -356.115080282616    -345.136652744205     39588.7819003317     3494.45830023183     2544.50104043437     41571.8155340742     -118.70109423313     42003.3094941238     1793.61337470476 \n',
 '    1700      812.43855524628    -356.496115559444    -345.259411535789     40280.8835130497     556.232673520211     1426.33731319946     37873.7975097177     230.749875840913     40328.4395879412     1793.61337470476 \n',
 '    1800     899.953925971534    -358.221499465978    -345.774384744787     35953.0928527356    -767.587707045359     1143.81512197843     33427.1785657943     500.511360352108     34869.2024670573     1793.61337470476 \n',
 '    1900     813.721733787399    -358.573781507714     -347.31933005272     33221.2373055638     364.131531323922     1068.83579617249      34469.085877131     971.329732212536      33598.303728355     1793.61337470476 \n',
 '    2000     647.646128340881    -357.014300274368    -348.056813201358     39837.3109960031    -584.153764980713     2150.31196947532     36345.2712042205     735.473799967447     37557.2374788153     1793.61337470476 \n',
 '    2100     760.394390824431    -356.421548843936    -345.904659097915     42511.1469735922    -219.214968523139    -1884.03520597567     38193.9352234244      2210.1662551086     37491.8497658159     1793.61337470476 \n',
 '    2200     739.376149370269    -354.772997664352    -344.546807758698     43341.1392958603     693.475604196563    -722.356751903024     41956.9489605072      3207.0853780075       43091.68228717     1793.61337470476 \n',
 '    2300     856.276335795986    -356.720485834212    -344.877468678431     38713.4738998013     866.240228486074    -1525.86417803763     37041.7689691954    -39.2263868491735     42834.6830896656     1793.61337470476 \n',
 '    2400     745.740688122929    -356.389888203085    -346.075671408814      41053.536728352    -1717.41079416587     -1026.7052457347     37322.0876891668     832.564181620106     38332.6603585103     1793.61337470476 \n',
 '    2500     702.412365638531     -356.82937489122    -347.114424998372      40014.414427068    -2880.24577006219     107.125043147876     35985.9662975502    -38.2685323785348     36717.0616402923     1793.61337470476 \n',
 '    2600     762.423538962123    -358.372412870983    -347.827458310834     33834.4732417728    -1004.81997963182    -2994.95504804654     34174.8201761768    -237.635845608481     35316.2273222473     1793.61337470476 \n',
 '    2700     651.917678039588    -356.792332723748    -347.775766549461     35120.1675123595     -970.52712460589     99.8062642497652     36074.6434847671    -835.940000581904     37498.1549657058     1793.61337470476 \n',
 '    2800     685.051987385048    -355.413816712992    -345.938975356246     42016.9026293928     2875.11275436767    -2485.29823398253     41774.6612149999     -1262.1570112699     40925.1282870328     1793.61337470476 \n',
 '    2900     867.027659018289    -356.554956874334    -344.563239935497     40151.5958432988    -1809.28827847902     443.870110688133     40354.2075489155     219.697185425959      39137.890987414     1793.61337470476 \n',
 '    3000     861.231577261821    -356.723749463349    -344.812197177916     39727.3714899392    -246.568425598993     203.120966573274     38837.3634342714    -181.847425463459     35561.1875310664     1793.61337470476 \n',
 '    3100     739.319205213865     -356.60218073968    -346.376778419287     36937.6501894911     2679.55662761757    -921.020156149648     39926.7608474893     874.051616790185     36648.3926072473     1793.61337470476 \n',
 '    3200      719.49103062564    -357.703627451399    -347.752465352298     34687.3782266846     2426.60183356838     -1936.7177546883     36746.6718622789     322.925512681742      33551.856791057     1793.61337470476 \n',
 '    3300     741.410873387546    -357.562859533689    -347.308527694834     34214.4776918172     326.603475154767    -144.020276964408     37806.6646069269     1201.33020603643      33097.121541428     1793.61337470476 \n',
 '    3400     763.082528500868    -357.280055195622    -346.725986259557     39295.0902284143    -206.029436457679     1491.51093679661     36739.2698187759    -776.372554167981     36242.9417241969     1793.61337470476 \n',
 '    3500      762.14456702635    -356.436697955053     -345.89560180986     38113.6823313657     1003.45817278781     -1674.7205257678     39551.1973800642     1456.57037537553      36077.421255915     1793.61337470476 \n',
 '    3600     880.376594863603    -356.928709480432    -344.752365605618     38638.0348006314    -1204.09900569873    -3219.88220280614      38596.309941647     174.957397464502     37731.6993554285     1793.61337470476 \n',
 '    3700     892.929248418204     -356.46133024939    -344.111372687985     43746.8955214518    -1118.97550581751     -1787.2582380019     40877.0219286756    -334.200907389934     35633.2850109769     1793.61337470476 \n',
 '    3800     854.393216974481    -357.145287761964    -345.328315712859     40630.3259299718    -342.293671372876    -1284.76482139519     39840.7096063095    -1287.82547977228     37986.0028322895     1793.61337470476 \n',
 '    3900     751.166025414974    -357.632100926391    -347.242847184421     36873.8509510722     403.244737615138     1111.60293624685     39608.6635155635    -1232.28027536114      35922.075963608     1793.61337470476 \n',
 '    4000     777.514381501192    -357.860252754796    -347.106579233706     35216.9032514037    -1203.18071964633    -915.851677861811     36430.7970093418     1840.33919073591     36209.3230030433     1793.61337470476 \n',
 '    4100     769.258812599239    -356.352623698134     -345.71313159261     38513.9546378867    -2481.53156442883    -425.180231827488      41973.019253725     1046.76316079337     38336.5279243278     1793.61337470476 \n',
 '    4200     827.447332669194    -355.849386111992    -344.405098156519     39741.3575520559    -733.417224709384     -378.92164745868     40693.9079140137      505.41831443558     41467.9548135378     1793.61337470476 \n',
 '    4300      829.92123950646    -355.893737257111    -344.415233103092     39730.5781650864     583.248807477978     589.972319735323     39994.3259723284    -699.665302325702      41197.380979038     1793.61337470476 \n',
 '    4400     788.645805409368    -356.086498195544    -345.178867781333      38445.198859852     2489.35719425358     177.866647505178      40946.217082953    -463.904603678019     37647.5005575011     1793.61337470476 \n',
 '    4500     779.257055466703    -356.277254048518    -345.499477890455     39630.6465473869     223.920076449828     -207.59849914412     37630.2603923005     2077.97896192923     41618.1689484628     1793.61337470476 \n',
 '    4600     822.107937282041    -357.056871698131    -345.686432042007     38222.3369431844    -452.985677227763    -655.391933282801     36528.4417656839    -304.242046248717     37789.0261965746     1793.61337470476 \n',
 '    4700     690.335942805126     -355.90688750492     -346.35896462989     40478.6604466466    -1024.85982240335      -743.0375571704     41196.4417678971     1239.33802865664      39574.307412173     1793.61337470476 \n',
 '    4800     721.310511868965    -357.507273841144    -347.530946796244     36220.7851057488    -602.910620651538     790.609647091253     36818.9900574573     1033.13670007759     34642.2366112022     1793.61337470476 \n',
 '    4900     598.126632907042    -356.945565534802    -348.672974457924     34973.6981474455     692.440977173571     1043.56837444237     36943.2787833837      1202.2227755585     36221.5311345695     1793.61337470476 \n',
 '    5000     744.409278003747    -357.807021423816    -347.511219143906     34251.7991403481     2791.13648035686      625.81078198627     35014.8347763759     1530.87930114575     37426.4740348971     1793.61337470476 \n',
 '    5100      826.38586311512    -357.221077169538    -345.791470224872     37338.0094096911    -480.413569144121    -240.548435732395     37919.0349488701     227.414826380036      38415.409831109     1793.61337470476 \n',
 '    5200     849.969767773974    -357.016998852805       -345.261206802     37667.1545206298     505.922356070663    -335.512276783935     40199.8703492309     -1933.0825819593     38522.2804789215     1793.61337470476 \n',
 '    5300     798.390819399982    -356.149097364994    -345.106685265186     38528.7620047079    -125.469444261041     3376.73911021242     38388.7402044006    -1721.62409168936     40983.0597846419     1793.61337470476 \n',
 '    5400      796.11942143275    -357.052930434848    -346.041933666715     37064.3632393267     1783.59848745048     2027.41987618273     38612.9116394476     381.012750410135     39332.8748532915     1793.61337470476 \n',
 '    5500     759.378370754079    -358.231662573509    -347.728825233961     35183.1852184311    -1099.10968130291     21.6256164729646     38488.3236271842    -860.044655720406     34330.3207544378     1793.61337470476 \n',
 '    5600     759.707414058388    -358.563027087677     -348.05563880431     33484.9176988675     80.1434092051375    -2511.37871388583     36432.4406799049     877.469546301259     32864.1160963895     1793.61337470476 \n',
 '    5700     831.734894035661    -357.370762760962    -345.867174249468      37022.483754613     1880.65125348503    -776.782964940565     36476.2907555196     19.0472079092738     37280.7756562849     1793.61337470476 \n',
 '    5800     828.872520226219    -356.293963320425    -344.829963830273     41671.3771045732     3867.62286056662     -191.09430199691     42161.3118730995     2589.45020680191     40182.5988495175     1793.61337470476 \n',
 '    5900     782.976370508296    -355.829875082702     -345.00065769007     36909.9047728497     1396.54862607289    -1302.54876905196     41663.5948414456    -1567.07551008909     39154.8869947455     1793.61337470476 \n',
 '    6000     809.913520983966    -357.022470035565    -345.820689345461     38977.2013853431     1138.55480000766     788.033497624611     38995.4296547808    -2000.93164126332     41759.8939045432     1793.61337470476 \n',
 '    6100     679.195638612474    -356.739808760931    -347.345965600777     36873.2723095355    -430.434253400109    -298.386977295956     37520.4397558691     1978.26606158265     38934.2386609225     1793.61337470476 \n',
 '    6200     749.844234655478    -358.295336464171     -347.92436419278     34783.9653845057    -363.311463115925    -251.232761220817     35968.5988299888     508.770255271154     33488.2064854663     1793.61337470476 \n',
 '    6300      820.49851196061    -357.550320429478    -346.202140470248     38160.8718882195    -238.828029488256     -1718.2872794099     40851.6717990614    -422.529762327098     36341.5318312551     1793.61337470476 \n',
 '    6400     856.789717772933    -356.317030845346    -344.466913187885     38821.9083882587     732.451331776492    -3550.00359657497     38951.0659832488     -616.62643046416      41246.090070392     1793.61337470476 \n',
 '    6500     793.839737718061    -355.724772878842    -344.745306041193     44057.7756089154     2249.24076275726    -2570.50246913036      43580.698621434    -334.662614148369     39288.8765133271     1793.61337470476 \n',
 '    6600      742.91771784507    -356.241367560821    -345.966194804127     38155.9659612084     641.209891465672    -15.3363831502308     38529.5615366837     2911.99642882127     37305.5163468393     1793.61337470476 \n',
 '    6700     752.446643669222    -357.511774900153     -347.10480913775     36409.9486684763     772.154531163047     1136.27254452766     37094.6079540005     1002.59985188655     36878.3341896305     1793.61337470476 \n',
 '    6800     782.468195697952    -357.466725061903    -346.644536151486     36478.1681885197     2157.96955361209     125.297281094587     37444.6610262222    -50.4761358705569     34401.0128533116     1793.61337470476 \n',
 '    6900     790.362332255749     -355.13418822804    -344.202816813359     45406.8694267006    -1264.87331915798    -295.683196464516     42051.9309169773     341.320024663642     38591.6320078236     1793.61337470476 \n',
 '    7000     793.340534793587    -354.476311796453    -343.503749352341      44377.420038534     2288.21205255213     -2941.4734642014     45114.9940811359    -1780.86103081083     42409.4353585618     1793.61337470476 \n',
 '    7100     867.932809590424    -356.725633835295    -344.721397907778     40557.2363074909    -343.163912773467     -2785.3831976551     39515.5953051268    -564.996527133805     34937.2674509234     1793.61337470476 \n',
 '    7200     775.896331255727    -357.025014986695    -346.293720452405     38440.7505275585    -2512.69977087965     -3776.7500144944     38980.7131477292     1072.15168744553     36301.1290157804     1793.61337470476 \n',
 '    7300      836.18812910472    -358.099689154442    -346.534508681199     35580.4843013567    -3906.24778540816    -748.342427103274     37203.7181207501      2322.9652390534     32363.5262473724     1793.61337470476 \n',
 '    7400     742.111671392371    -356.364959126243    -346.100934665453     41208.2322082013     1206.08098296198     1238.48429505101     40191.6314735752     1636.18220484054     35289.8991119516     1793.61337470476 \n',
 '    7500     967.396596491673    -356.911964794258    -343.532061590411     40426.3774220852    -1668.90443753136     424.088540641739     43155.3594131319    -132.396585157213     34404.8562342343     1793.61337470476 \n',
 '    7600     741.987356246388     -353.50474440616    -343.242439327706     46388.0599684382    -311.826930076994    -757.636453447027     46558.5447190935    -1043.16313088454     41932.1500018188     1793.61337470476 \n',
 '    7700     850.932342570329    -356.196776978323    -344.427671713839     41212.7245057621    -1706.33577007303     392.036735352712     40113.0672303836     1159.69751476588     38074.0680322588     1793.61337470476 \n',
 '    7800     812.614141802327    -356.784777568248    -345.545645035817     37231.3240401418     1826.57623265249     407.309300372894     39197.3798946442    -902.257857479664     35911.6664394123     1793.61337470476 \n',
 '    7900     761.592367862125     -356.70180976684     -346.16835099746     39800.0664988457      4540.3450313085     1895.02103924553     38832.5544944744     214.241542196366      36323.030703978     1793.61337470476 \n',
 '    8000     846.785660095257    -357.725823314371    -346.014070133133     35864.4053003264     2349.23413938048    -668.311510019675     38318.4834401756    -422.844724731193      38036.781373301     1793.61337470476 \n',
 '    8100     751.188666446606    -355.880394696768    -345.490827810413     42088.8847356908     270.078595374847    -2143.45781260942     40297.6463767348    -2746.49413355437     39858.8477014905     1793.61337470476 \n',
 '    8200     907.554415057673    -356.172790115215     -343.62055427964     39902.8572434687      2942.0888738909     1552.26275239709     41948.7958696854    -985.923485515233      38866.511805982     1793.61337470476 \n',
 '    8300     832.795724191115    -355.294401654091    -343.776140975208     42484.8891792162     1789.80053369749     223.117069667468      43044.776739847     221.621868099776     41386.0525403478     1793.61337470476 \n',
 '    8400     790.510107545386    -356.649563816128    -345.716148545722     38267.8426779374     2244.93568989913    -1967.14336233188     39696.9534714058     378.659421504136     37817.9731487827     1793.61337470476 \n',
 '    8500     800.501625953321     -357.73439535047    -346.662789032419     35021.1289256523       609.1186317779    -776.702273321142     37582.2331080461     186.519885411398     35187.7581689388     1793.61337470476 \n',
 '    8600      677.51188117799    -356.099234206712    -346.728678818681     39221.4977325478     3060.71820135887     2663.89113882903      43337.731035611     665.833286795631      39954.350107263     1793.61337470476 \n',
 '    8700     845.061238574824    -357.249028540887    -345.561125550056     35990.4468839631     560.110437290344       1627.269475785     38682.5256145712     1362.29482441532      38390.643108026     1793.61337470476 \n',
 '    8800     840.903657181993     -355.83991300466    -344.209512838214     42905.7921638168     1766.31330561964     518.548865063824      41671.302362059     494.811780786297      39182.019214144     1793.61337470476 \n',
 '    8900     1010.75298067284    -355.768670843976    -341.789112621994     42474.2391137064     1328.25570686813     1938.52527563103     42385.3021956046     851.938829434333     42341.5234094057     1793.61337470476 \n',
 '    9000     953.264061718669    -355.528583830332     -342.34414539034     42571.8549520773    -2100.78717890256    -854.250645320613     43084.9751392484    -1424.44705072745     44905.0594325278     1793.61337470476 \n',
 '    9100     851.668155649737     -357.22735193175    -345.448069757595     37496.5641328316     1572.80659113757    -3811.33198025542     36490.6117319065    -3099.81523869372     36140.3279199671     1793.61337470476 \n',
 '    9200     856.048950746444    -358.004714267291    -346.164842036729     36095.7422250628     118.826637462534     657.791952229538     36774.2706639562    -1202.33064782998     34196.3468720894     1793.61337470476 \n',
 '    9300     819.105058199289    -357.737078615112    -346.408171285653     36608.8657313905     2798.94267891615     2401.51735945741     38033.7837706624     1892.00662470925     34021.7576522639     1793.61337470476 \n',
 '    9400     824.615697791146    -357.500124142738    -346.095000063502     36017.1710194406     2439.73698903537    -326.969120429015     37739.0308880657     2495.95764856247     37897.5526491098     1793.61337470476 \n',
 '    9500     736.522165389253    -355.557835367532    -345.371118444881     41030.3814500166    -107.665398565148     1638.31318138482     43442.0687510181      -740.8443909917     38470.0643298087     1793.61337470476 \n',
 '    9600     886.570191850558     -356.18435675278    -343.922350256793     44900.6346469954     2346.79040660161     71.9793110859875     43094.2072038589    -1743.94031559657     38815.3640871689     1793.61337470476 \n',
 '    9700     946.697196151611    -356.047147775837    -342.953534573353     42539.3648324139    -292.310682683279     672.648792127791     42145.0513713537     161.941401018845     39576.1807829896     1793.61337470476 \n',
 '    9800     784.331656460008    -355.385665321215    -344.537703191509       42112.94213063     1143.76307351372     1873.28942760912     41858.1307350454    -1606.27989376496     41750.1437452593     1793.61337470476 \n',
 '    9900     714.427609713026    -356.603004436657    -346.721873679342     40672.7701676998     1035.04159458382     2129.95170725607     38849.8853187908     807.432744924296     38306.0151897274     1793.61337470476 \n',
 '   10000      722.29056563971    -356.733882074541    -346.744000067142      38264.220522289    -497.681236426798    -379.596624319038     39325.0856584253     230.816615728109     36117.6230272646     1793.61337470476 \n',
 '   10100     734.517995932581    -356.103610434324    -345.944612849773      38552.949710672    -2407.51777901244    -1297.76461849835     41490.7305170047     1476.36695796645     38233.9788853926     1793.61337470476 \n',
 '   10200     824.575545571096     -355.87341992785    -344.468851187364     38865.2684805507     1872.64665375643    -2014.83411678444     43533.0898701872     2388.99365189952     40960.3947935395     1793.61337470476 \n',
 '   10300     926.118100439051     -355.95187275825    -343.142885643613     39234.8686659589     38.5529899058919    -942.002346276504     41545.3802637566    -2311.16683704817     40741.0433419482     1793.61337470476 \n',
 '   10400     827.045433073616     -355.60618981368    -344.167460465407     41408.0618089217    -8.34135645696648     65.3691425767916     39607.6798445401     105.104159392463      42644.370686051     1793.61337470476 \n',
 '   10500     807.594542253442    -357.860846538843    -346.691139262124     36779.6591127854    -421.327502129863     864.868441065833     36815.7019772418    -1223.61797299441     35721.6814603745     1793.61337470476 \n',
 '   10600     817.300879567842    -358.271653248168      -346.9676992166     35362.1335589773    -461.211362787567     1148.07672257078     35784.7422405989     22.0657551739406     34602.6390251694     1793.61337470476 \n',
 '   10700      746.02936645356    -356.480910679297    -346.162701222518     36137.7784735419     370.160204150254    -16.7673350430108     40647.5503155331     168.330991356153     40430.5351364572     1793.61337470476 \n',
 '   10800     846.608585943437    -356.270810835979    -344.561506738208     38346.5180993067    -487.304764409416     2369.36260400656     43586.2649983077     1164.89941985036      38016.669290621     1793.61337470476 \n',
 '   10900     870.320921977546    -356.165908454289    -344.128642937154     39401.2166543923    -137.490587805415      1204.1361254251     43667.1730965996     3597.52198980086     38695.5190648119     1793.61337470476 \n',
 '   11000     863.158619594574    -357.647985501442    -345.709780610475     36272.3476234514     1980.45601667717     1010.19874850039     38970.1600469157      77.462487465937     34477.3844981243     1793.61337470476 \n',
 '   11100     704.167458847832    -357.591165425601    -347.851941127261     33967.8835910253     1939.80569556716     815.400589429562       39304.16253668     1244.93753325343     36211.0655300913     1793.61337470476 \n',
 '   11200     725.149566462142    -357.261471101424    -347.232046723912     36180.3028626804     2280.39179140233    -735.742904421594     37429.4293551411     1504.34446968503     36836.1697033886     1793.61337470476 \n',
