ProcessOntology
https://w3id.org/steel/ProcessOntology/AnisotropicYieldFunction
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | AnisotropicYieldFunction |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Anisotropic yield model used for the parameter identification" [General Knowledge] |
http://purl.org/dc/terms/description | "Anisotropes Fließortmodell, das für die Bestimmung der Parameter verwendet wurde" [General Knowledge] |
http://www.w3.org/2004/02/skos/core#altlabel | Anisotropic yield function |
http://www.w3.org/2004/02/skos/core#altlabel | Anisotropes Fließortmodell |
http://www.w3.org/2004/02/skos/core#preflabel | AnisotropicYieldFunction |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasLabelSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasLabelSource | General Knowledge |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf