ProcessOntology
https://w3id.org/steel/ProcessOntology/CrystalPlasticityConstitutiveModel
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/2000/01/rdf-schema#label | CrystalPlasticityConstitutiveModel |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Description of the crystal plasticity constitutive model used for the microstructure simulations" [General Knowledge] |
http://purl.org/dc/terms/description | "Beschreibung des verwendeten Kristallplastizitätsmodells" [General Knowledge] |
http://www.w3.org/2004/02/skos/core#altlabel | Kristalplastizitätsmodell |
http://www.w3.org/2004/02/skos/core#altlabel | Crystal plasticity constitutive model |
http://www.w3.org/2004/02/skos/core#preflabel | CrystalPlasticityConstitutiveModel |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasLabelSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasLabelSource | General Knowledge |
Linked Resources
- Concept via type
- Class via type
- ValueObject via subClassOf