ProcessOntology
https://w3id.org/steel/ProcessOntology/ExtensionMeasuringSystem
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | ExtensionMeasuringSystem |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Measuring system for measurement of extension in the area of the gauge length" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | Extension measurement system |
http://www.w3.org/2004/02/skos/core#altlabel | Dehnung |
http://www.w3.org/2004/02/skos/core#preflabel | ExtensionMeasuringSystem |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | HG-Kamera "Photron" Cam. 1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf
Resources linking here
- hasExtensionMeasuringSystem via range
- has ExtensionMeasuringSystem via seeAlso
- ExtensometerGaugeLength via seeAlso
- ExtensometerGaugeLength via related
- Extension via seeAlso
- Extension via related