ProcessOntology
https://w3id.org/steel/ProcessOntology/FormingLimitCurve
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/2000/01/rdf-schema#label | FormingLimitCurve |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Grenzformänderungskurve" [DIN EN ISO 12004-2: 2021_07] |
http://www.w3.org/2004/02/skos/core#altlabel | Grenzformänderungskurve |
http://www.w3.org/2004/02/skos/core#altlabel | FLC |
http://www.w3.org/2004/02/skos/core#preflabel | FormingLimitCurve |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 12004-2: 2021_07, 7 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 12004-2: 2021_07 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 12004-2: 2021_07, 7 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 12004-2: 2021_07, 7 |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/MinorLimitStrain |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/MajorLimitStrain |
Linked Resources
- Concept via type
- Class via type
- ValueObject via subClassOf
- MinorLimitStrain via isBasedOn
- MajorLimitStrain via isBasedOn