ProcessOntology
Data of the machine used for the experiment.
https://w3id.org/steel/ProcessOntology/Machine
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | Machine |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Data of the machine used for the experiment." [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | Testing machine |
http://www.w3.org/2004/02/skos/core#altlabel | Maschinendaten |
http://www.w3.org/2004/02/skos/core#altlabel | Machine Type |
http://www.w3.org/2004/02/skos/core#altlabel | Prüfmaschine |
http://www.w3.org/2004/02/skos/core#altlabel | Testing Machine |
http://www.w3.org/2004/02/skos/core#preflabel | Machine |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | ZwickRoell Blechumformprüfmaschine 600kN - BUP600 |
https://w3id.org/steel/ProcessOntology/hasExampleData | SZM500 |
https://w3id.org/steel/ProcessOntology/hasExampleData | Instron 5985 |
https://w3id.org/steel/ProcessOntology/hasExampleData | SZM100 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Sz0°-S1L |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ-BU-S1.TXT |
https://w3id.org/steel/ProcessOntology/hasLabelSource | K-Type |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlsx |
https://w3id.org/steel/ProcessOntology/hasLabelSource | standard definition specific |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-ST-D1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | deepl translator |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-NZ50-25-D1Q |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf
Resources linking here
- MeasuringDevice via seeAlso
- MeasuringDevice via related
- has Machine via seeAlso
- hasMachine via range
- CrossheadDisplacement via seeAlso
- CrossheadDisplacement via related
- TensileTestingMachine via seeAlso
- TensileTestingMachine via related