ProcessOntology
https://w3id.org/steel/ProcessOntology/PlasticEngineeringStrain
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | PlasticEngineeringStrain |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "plastische technische Dehnung" [Authors] |
http://purl.org/dc/terms/description | "plastic engineering strain " [ISO 26203-2, 2011, 4] |
http://www.w3.org/2004/02/skos/core#altlabel | plastic engineering strain |
http://www.w3.org/2004/02/skos/core#altlabel | plastische technische Dehnung |
http://www.w3.org/2004/02/skos/core#preflabel | PlasticEngineeringStrain |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasLabelSource | Standard definition specific |
https://w3id.org/steel/ProcessOntology/hasLabelSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasSymbol | epl |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | e_{pl} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/PERCENT |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | % |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf
- PERCENT via has typical unit