ProcessOntology
https://w3id.org/steel/ProcessOntology/StressRate
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/2000/01/rdf-schema#label | StressRate |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/Time |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/EngineeringStress |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "increase of stress per time" [DIN EN ISO 6892-1, 3.7.4] |
http://purl.org/dc/terms/description | "stress rate" [Authors] |
http://purl.org/dc/terms/description | "Zunahme der Spannung je Zeiteinheit" [DIN EN ISO 6892-1, 3.7.4] |
http://www.w3.org/2004/02/skos/core#altlabel | Spannungsgeschwindigkeit |
http://www.w3.org/2004/02/skos/core#altlabel | Geschw. |
http://www.w3.org/2004/02/skos/core#altlabel | stress rate |
http://www.w3.org/2004/02/skos/core#preflabel | StressRate |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/Time |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/EngineeringStress |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, 3.7.4 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, 3.7.4 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 19.63 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlm |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, 3.7.4 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, 3.7.4 |
https://w3id.org/steel/ProcessOntology/hasSymbol | dSig/dt |
https://w3id.org/steel/ProcessOntology/hasSymbol | R |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | \dot{R} |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | dSig/dt |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | MPa s -1 |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | MPa/s |
Linked Resources
- Concept via type
- Class via type
- Time via seeAlso
- EngineeringStress via seeAlso
- ValueObject via subClassOf
- Time via related
- EngineeringStress via related
Resources linking here
- hasStressRate via range