ProcessOntology
https://w3id.org/steel/ProcessOntology/TestPieceLength
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/2000/01/rdf-schema#label | TestPieceLength |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/TestPieceGeometry |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://www.w3.org/2004/02/skos/core#altlabel | Test piece length |
http://www.w3.org/2004/02/skos/core#altlabel | Probengesamtlänge Lt |
http://www.w3.org/2004/02/skos/core#preflabel | TestPieceLength |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/TestPieceGeometry |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
https://w3id.org/steel/ProcessOntology/hasSymbol | L_{t} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm |
Linked Resources
- Concept via type
- Class via type
- TestPieceGeometry via seeAlso
- ValueObject via subClassOf
- TestPieceGeometry via related
- MilliM via has typical unit