ProcessOntology
https://w3id.org/steel/ProcessOntology/TransitionRadius
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | TransitionRadius |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Übergangsradius zwischewn dem Parallelen Bereich und dem Kopfbereich der Probe" [Authors] |
http://purl.org/dc/terms/description | "transition radius between parallel part and clamping part of the test piece" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | transition radius |
http://www.w3.org/2004/02/skos/core#altlabel | Übergangsradius |
http://www.w3.org/2004/02/skos/core#preflabel | TransitionRadius |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasLabelSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | Linguee |
https://w3id.org/steel/ProcessOntology/hasSymbol | r |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | r |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf
- MilliM via has typical unit