ProcessOntology
https://w3id.org/steel/ProcessOntology/hasMassDensity_GM-PER-CentiM3
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#DatatypeProperty |
http://www.w3.org/2000/01/rdf-schema#label | has MassDensity |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/MassDensity |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/hasMassDensity_Object |
https://w3id.org/steel/ProcessOntology/hasUnit | https://qudt.org/vocab/unit/GM-PER-CentiM3 |
https://w3id.org/steel/ProcessOntology/hasUnitLabel | g/cm^3 |
Linked Resources
- Property via type
- DatatypeProperty via type
- MassDensity via seeAlso
- hasMassDensity via seeAlso
- GM-PER-CentiM3 via has unit