ProcessOntology
https://w3id.org/steel/ProcessOntology/ShearLength
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | ShearLength |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/TestPieceGeometry |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "Länge der Scherzone" [Authors] |
http://purl.org/dc/terms/description | "length of the shear zone" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | shear length |
http://www.w3.org/2004/02/skos/core#preflabel | ShearLength |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/TestPieceGeometry |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | 7 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Sz0°-S1L |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm |
Linked Resources
- Class via type
- Concept via type
- TestPieceGeometry via seeAlso
- ValueObject via subClassOf
- TestPieceGeometry via related
- MilliM via has typical unit