ProcessOntology
https://w3id.org/steel/ProcessOntology/OriginalCrosssection
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | OriginalCrosssection |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "original crosssection area of the parallel length" [Authors] |
http://purl.org/dc/terms/description | "original cross-sectional area of the parallel length" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | Anfangsquerschnitt S0 |
http://www.w3.org/2004/02/skos/core#altlabel | S0 |
http://www.w3.org/2004/02/skos/core#altlabel | S0 |
http://www.w3.org/2004/02/skos/core#altlabel | Anfangsquerschnitt So |
http://www.w3.org/2004/02/skos/core#altlabel | Original cross section |
http://www.w3.org/2004/02/skos/core#preflabel | OriginalCrosssection |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | 15.05 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 14.98 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Sz0°-S1L |
https://w3id.org/steel/ProcessOntology/hasSymbol | S_{0} |
https://w3id.org/steel/ProcessOntology/hasSymbol | S0 |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | S_{0} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM2 |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm2 |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/OriginalWidth |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/OriginalThickness |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/ShearLength |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/Diameter |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf
- MilliM2 via has typical unit
- OriginalWidth via isBasedOn
- OriginalThickness via isBasedOn
- ShearLength via isBasedOn
- Diameter via isBasedOn
Resources linking here
- PercentageReductionOfArea via isBasedOn
- EngineeringStress via isBasedOn
- hasOriginalCrosssection via range
- ExtensionAtFracture via seeAlso
- ExtensionAtFracture via related
- has OriginalCrosssection via seeAlso
- TruePlasticStrainAtFracture via isBasedOn