ProcessOntology
Original width of the parallel length of a flat test piece
https://w3id.org/steel/ProcessOntology/OriginalThickness
PO Statements
| http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
| http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
| http://www.w3.org/2000/01/rdf-schema#label | OriginalThickness |
| http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
| http://purl.org/dc/terms/description | "Original width of the parallel length of a flat test piece" [Authors] |
| http://purl.org/dc/terms/description | "(Anfangs-)Dicke einer Flachprobe oder Wanddicke eines Rohres" [DIN EN ISO 6892-1, Tabelle 1] |
| http://purl.org/dc/terms/description | "The initial thickness of the specimen." [Authors] |
| http://purl.org/dc/terms/description | "original thickness of a flat test piece or wall thickness of a tube" [DIN EN ISO 6892-1, Table 1] |
| http://purl.org/dc/terms/description | "The thickness of the specimen." [Authors] |
| http://www.w3.org/2004/02/skos/core#altlabel | original thickness |
| http://www.w3.org/2004/02/skos/core#altlabel | Probendicke a0 |
| http://www.w3.org/2004/02/skos/core#altlabel | Probendicke a |
| http://www.w3.org/2004/02/skos/core#altlabel | Original thickness |
| http://www.w3.org/2004/02/skos/core#altlabel | Probendicke |
| http://www.w3.org/2004/02/skos/core#altlabel | Thickness |
| http://www.w3.org/2004/02/skos/core#preflabel | OriginalThickness |
| https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, Tabelle 1 |
| https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, Table 1 |
| https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
| https://w3id.org/steel/ProcessOntology/hasExampleData | 1490 |
| https://w3id.org/steel/ProcessOntology/hasExampleData | 1.5 |
| https://w3id.org/steel/ProcessOntology/hasExampleData | 1.55 |
| https://w3id.org/steel/ProcessOntology/hasExampleData | 1499 |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, Table 1 |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlsx |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | DX56_D_FZ2_WR00_43.TXT |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Sz0°-S1L |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-ST-D1 |
| https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
| https://w3id.org/steel/ProcessOntology/hasSymbol | ao |
| https://w3id.org/steel/ProcessOntology/hasSymbol | a_{0} |
| https://w3id.org/steel/ProcessOntology/hasSymbolLatex | a_o |
| https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM |
| https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm |
Linked Resources
- Concept via type
- Class via type
- ValueObject via subClassOf
- MilliM via has typical unit
Resources linking here
- has OriginalThickness via seeAlso
- OriginalCrossSection via isBasedOn
- OriginalCrosssection via isBasedOn
- hasOriginalThickness via range