ProcessOntology
https://w3id.org/steel/ProcessOntology/OriginalCrossSection
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/2000/01/rdf-schema#label | OriginalCrossSection |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "original cross-sectional area of the parallel length" [ISO 26203-2, 2011, 4] |
http://purl.org/dc/terms/description | "Anfangsquerschnitt innerhalb der parallelen Länge" [DIN EN ISO 6892-1, Tabelle 1] |
http://purl.org/dc/terms/description | "original cross-sectional area of the parallel length" [DIN EN ISO 6892-1, Table 1] |
http://purl.org/dc/terms/description | "original crosssection area of the parallel length" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | Anfangsquerschnitt |
http://www.w3.org/2004/02/skos/core#altlabel | original cross-sectional area |
http://www.w3.org/2004/02/skos/core#altlabel | S0 |
http://www.w3.org/2004/02/skos/core#preflabel | OriginalCrossSection |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, Table 1 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, Tabelle 1 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 14.98 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, Table 1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlsx |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, Tabelle 1 |
https://w3id.org/steel/ProcessOntology/hasSymbol | So |
https://w3id.org/steel/ProcessOntology/hasSymbol | S0 |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | S_{0} |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | S_{o} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM2 |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm2 |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/OriginalThickness |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/OriginalWidth |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/Diameter |
Linked Resources
- Concept via type
- Class via type
- ValueObject via subClassOf
- MilliM2 via has typical unit
- OriginalThickness via isBasedOn
- OriginalWidth via isBasedOn
- Diameter via isBasedOn