ProcessOntology
Original width of the parallel length of a flat test piece
https://w3id.org/steel/ProcessOntology/OriginalWidth
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | OriginalWidth |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/TestPieceGeometry |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "original width of the parallel length of a flat test piece or average width of the longi tudinal strip taken from a tube or width of flat wire" [DIN EN ISO 6892-1, Table 1] |
http://purl.org/dc/terms/description | "The width of the specimen." [Authors] |
http://purl.org/dc/terms/description | "Original width of the parallel length of a flat test piece" [Authors] |
http://purl.org/dc/terms/description | "(Anfangs-)Breite einer Flachprobe in der parallelen Länge oder mittlere Breite einer Rohrstreifenprobe oder eines Profildrahtes" [DIN EN ISO 6892-1, Tabelle 1] |
http://www.w3.org/2004/02/skos/core#altlabel | Probenbreite b0 |
http://www.w3.org/2004/02/skos/core#altlabel | Width |
http://www.w3.org/2004/02/skos/core#altlabel | Probenbreite b |
http://www.w3.org/2004/02/skos/core#altlabel | original width |
http://www.w3.org/2004/02/skos/core#altlabel | (Anfangs-)Breite einer Flachprobe in der parallelen Länge oder mittlere Breite einer Rohrstreifenprobe oder eines Profildrahtes |
http://www.w3.org/2004/02/skos/core#altlabel | Probenbreite |
http://www.w3.org/2004/02/skos/core#altlabel | Original width |
http://www.w3.org/2004/02/skos/core#preflabel | OriginalWidth |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/TestPieceGeometry |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, Table 1 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, Tabelle 1 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 20.04 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 10040 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 10054 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, Table 1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlsx |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, Tabelle 1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DX56_D_FZ2_WR00_43.TXT |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasSymbol | bo |
https://w3id.org/steel/ProcessOntology/hasSymbol | b_{0} |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | b_o |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm |
Linked Resources
- Class via type
- Concept via type
- TestPieceGeometry via seeAlso
- ValueObject via subClassOf
- TestPieceGeometry via related
- MilliM via has typical unit
Resources linking here
- has OriginalWidth via seeAlso
- WidthStrain via isBasedOn
- hasOriginalWidth via range
- OriginalCrossSection via isBasedOn
- OriginalCrosssection via isBasedOn