ProcessOntology
https://w3id.org/steel/ProcessOntology/TruePlasticStrainAtFracture
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | TruePlasticStrainAtFracture |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "true plastic strain at fracture" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | True plastic strain at fracture |
http://www.w3.org/2004/02/skos/core#altlabel | wahre Bruchdehnung |
http://www.w3.org/2004/02/skos/core#preflabel | TruePlasticStrainAtFracture |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | 151.3 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
https://w3id.org/steel/ProcessOntology/hasSymbol | e_{w Bruch} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/PERCENT |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | % |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/MinimumCrosssectionAfterFracture |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/OriginalCrosssection |
Linked Resources
- Class via type
- Concept via type
- ValueObject via subClassOf
- PERCENT via has typical unit
- MinimumCrosssectionAfterFracture via isBasedOn
- OriginalCrosssection via isBasedOn