ProcessOntology
https://w3id.org/steel/ProcessOntology/TimeDependentEngineeringStrainRate
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | TimeDependentEngineeringStrainRate |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/StrainRate |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "time-dependent engineering strain rate = de(t)/dt" [ISO 26203-2, 2011, 4] |
http://purl.org/dc/terms/description | "zeitabhängige technische Dehnrate = de(t)/dt" [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | Dehnrate |
http://www.w3.org/2004/02/skos/core#altlabel | time dependent engineering strain rate |
http://www.w3.org/2004/02/skos/core#altlabel | Time-dependent engineering strain rate |
http://www.w3.org/2004/02/skos/core#altlabel | zeitabhängige technische Dehnrate |
http://www.w3.org/2004/02/skos/core#preflabel | TimeDependentEngineeringStrainRate |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/StrainRate |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | 0.019 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Fz-D1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | Standard definition specific |
https://w3id.org/steel/ProcessOntology/hasLabelSource | ISO 26203-2, 2011, 4 |
https://w3id.org/steel/ProcessOntology/hasSymbol | e(t) |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | \dot{e(t)} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/PER-SEC |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | s-1 |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/Extension |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/ExtensometerGaugeLength |
https://w3id.org/steel/ProcessOntology/isBasedOn | https://w3id.org/steel/ProcessOntology/Time |
Linked Resources
- Class via type
- Concept via type
- StrainRate via seeAlso
- ValueObject via subClassOf
- StrainRate via related
- PER-SEC via has typical unit
- Extension via isBasedOn
- ExtensometerGaugeLength via isBasedOn
- Time via isBasedOn