ProcessOntology
the rate at which a material deforms under applied stress. It is a measure of how quickly the material's shape or dimensions change in response to external forces, such as tension, compression, or shear. Strain rate is typically expressed in units of inverse time (e.g., s^-1 or min^-1).
https://w3id.org/steel/ProcessOntology/StrainRate
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | StrainRate |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/Time |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/PercentageExtension |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/ParallelLength |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/CrossheadSeparationRate |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "increase of strain, measured with an extensometer, in extensometer gauge length" [DIN EN ISO 6892-1, 3.7.1] |
http://purl.org/dc/terms/description | "strain rate either of the parallel length or of the gauge length/extensometer length (should be specified)" [Authors] |
http://purl.org/dc/terms/description | "Dehnrate, die für die Mikrostruktursimulation verwendet wurde" [General Knowledge] |
http://purl.org/dc/terms/description | "Strain rate used for the microstructure simulation" [General Knowledge] |
http://purl.org/dc/terms/description | "Zunahme der mit einem Extensometer in der Extensometer-Messlänge gemessenen Dehnung je Zeiteinheit" [DIN EN ISO 6892-1, 3.7.1] |
http://www.w3.org/2004/02/skos/core#altlabel | Dehnrate |
http://www.w3.org/2004/02/skos/core#altlabel | Strain rate |
http://www.w3.org/2004/02/skos/core#altlabel | Strain Rate |
http://www.w3.org/2004/02/skos/core#altlabel | strain rate |
http://www.w3.org/2004/02/skos/core#altlabel | Dehngeschwindigkeit |
http://www.w3.org/2004/02/skos/core#preflabel | StrainRate |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/ParallelLength |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/Time |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/CrossheadSeparationRate |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/PercentageExtension |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, 3.7.1 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, 3.7.1 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 0.001 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, 3.7.1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, 3.7.1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlsx |
https://w3id.org/steel/ProcessOntology/hasLabelSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasLabelSource | General Knowledge |
https://w3id.org/steel/ProcessOntology/hasSymbol | eLe |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | \dot{e}_{L_e} |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/PER-SEC |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | 1/s |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | s-1 |
Linked Resources
- Class via type
- Concept via type
- Time via seeAlso
- PercentageExtension via seeAlso
- ParallelLength via seeAlso
- CrossheadSeparationRate via seeAlso
- ValueObject via subClassOf
- ParallelLength via related
- Time via related
- CrossheadSeparationRate via related
- PercentageExtension via related
- PER-SEC via has typical unit
Resources linking here
- TimeDependentEngineeringStrainRate via seeAlso
- TimeDependentEngineeringStrainRate via related
- MeanEngineeringStrainRate via seeAlso
- MeanEngineeringStrainRate via related
- has StrainRate via seeAlso
- NominalEngineeringStrainRate via seeAlso
- NominalEngineeringStrainRate via related
- CharacteristicEngineeringStrainRate via seeAlso
- CharacteristicEngineeringStrainRate via related
- hasStrainRate via range