ProcessOntology
https://w3id.org/steel/ProcessOntology/CrossheadSeparationRate
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#Class |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2004/02/skos/core#Concept |
http://www.w3.org/2000/01/rdf-schema#label | CrossheadSeparationRate |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/ParallelLength |
http://www.w3.org/2000/01/rdf-schema#subClassOf | https://material-digital.de/pmdco/ValueObject |
http://purl.org/dc/terms/description | "The displacement of the crosshead per time" [Authors] |
http://purl.org/dc/terms/description | "displacement of the crossheads per time" [DIN EN ISO 6892-1, 3.7.3] |
http://purl.org/dc/terms/description | "Traversenweg je Zeiteinheit" [DIN EN ISO 6892-1, 3.7.3] |
http://purl.org/dc/terms/description | "The speed of the experiment." [Authors] |
http://www.w3.org/2004/02/skos/core#altlabel | crosshead separation rate |
http://www.w3.org/2004/02/skos/core#altlabel | Traversengeschwindigkeit |
http://www.w3.org/2004/02/skos/core#altlabel | Prüfgeschwindigkeit |
http://www.w3.org/2004/02/skos/core#altlabel | v0 |
http://www.w3.org/2004/02/skos/core#preflabel | CrossheadSeparationRate |
http://www.w3.org/2004/02/skos/core#related | https://w3id.org/steel/ProcessOntology/ParallelLength |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, 3.7.3 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | DIN EN ISO 6892-1, 3.7.3 |
https://w3id.org/steel/ProcessOntology/hasDescriptionCitationSource | Authors |
https://w3id.org/steel/ProcessOntology/hasExampleData | 0.01 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 0.02 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 0.1 |
https://w3id.org/steel/ProcessOntology/hasExampleData | 4800 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, 3.7.3 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DIN EN ISO 6892-1, 3.7.3 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-ST-D1 |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-Sz0°-S1L |
https://w3id.org/steel/ProcessOntology/hasLabelSource | DX56_D_FZ2_WR00_43.TXT |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | YS1-FzR4-S1Q |
https://w3id.org/steel/ProcessOntology/hasLabelSource | AFZ1-Fz-S1Q.xlsx |
https://w3id.org/steel/ProcessOntology/hasSymbol | vc |
https://w3id.org/steel/ProcessOntology/hasSymbolLatex | \nu_c |
https://w3id.org/steel/ProcessOntology/hasTypicalUnit | http://qudt.org/vocab/unit/MilliM-PER-SEC |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm/s |
https://w3id.org/steel/ProcessOntology/hasTypicalUnitLabel | mm s -1 |
Linked Resources
- Class via type
- Concept via type
- ParallelLength via seeAlso
- ValueObject via subClassOf
- ParallelLength via related
- MilliM-PER-SEC via has typical unit
Resources linking here
- has CrossheadSeparationRate via seeAlso
- hasCrossheadSeparationRate via range
- StrainRate via seeAlso
- StrainRate via related