ProcessOntology
https://w3id.org/steel/ProcessOntology/hasCrossheadSeparationRate_MilliM-PER-SEC
PO Statements
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://www.w3.org/2002/07/owl#DatatypeProperty |
http://www.w3.org/2000/01/rdf-schema#label | has CrossheadSeparationRate |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/CrossheadSeparationRate |
http://www.w3.org/2000/01/rdf-schema#seeAlso | https://w3id.org/steel/ProcessOntology/hasCrossheadSeparationRate_Object |
https://w3id.org/steel/ProcessOntology/hasUnit | http://qudt.org/vocab/unit/MilliM-PER-SEC |
https://w3id.org/steel/ProcessOntology/hasUnitLabel | mm/s |
https://w3id.org/steel/ProcessOntology/hasUnitLabel | mm s -1 |
Linked Resources
- Property via type
- DatatypeProperty via type
- CrossheadSeparationRate via seeAlso
- hasCrossheadSeparationRate via seeAlso
- MilliM-PER-SEC via has unit